Wuxi Chunlei Transport Machinery Factory
Contact: Jiang Yiqing 13706199709
Jiang Yun 18651588885
Tel:0510-85225573、85215116
Fax:0510-85214984
Code:214028
Corporate Email:wxcl@wxchunlei.cn
Tech Dept. Email:wxjsk@wxchunlei.cn
Office Address: Rooms 903 & 904, Block B, Jinyuan International Mansion, No. 2-2 Xiangjiang Road, Xinwu District, Wuxi
Factory Address: Beishi Road, Huangtusi Village, North Industrial Park, Wanshi Town, Yixing City
Webiste: www.wxchunlei.cn

Our bucket lifter series D, TD, HL, TH, NE are popular by users. Series TD and TH own advantages such as more specifications, larger transportation volume, higher lifting height, steadier running and longer lifespan etc. whose main performance and parameters are in accordance with Vertical Bucket Lifter J8/T3926-99 (This standard refers to international standard and advanced foreign standards).(一) HL and TH series drawing ring chain are in accordance with High-strength Ring Chain for Mine MT36-80.NE series chain lifter is produced with introduced advanced foreign technology.
This lifter is suitable for transporting non-grinding or small-grinding loose materials of powder, grains and small block such as sand, cement, coal, coke powder, gravel, clay, ore etc. The temperature of materials transported by series D and TD should be less than 60C or less than 150C if adopting heat-resistant adhesive belt. The series TH and HL could transport high-temperature materials because the drawing system of lifter adopts circle chain.
| Mode | D160 | D250 | D350 | D450 | TD160 | TD250 | TD315 | TD400 | TD500 | TD630 |
| Bucket form | Q S | Q S | Q S | Q S | Q H ZD SD | Q H ZD SD | Q H ZD SD | Q H ZD SD | Q H ZD SD | H ZD SD |
| transportation volume m³/h | 4.7 18 | 22 38 | 42 70 | 72 | 5.4 9.6 16 | 38 70 58 92 | 85 89 142 | |||
| Widtd of bucket(liter) | 160 | 250 | 350 | 450 | 160 | 250 | 315 | 400 | 500 | 630 |
| Volume of Bucket(liter) | 0.65 1.1 | 2.6 3.2 | 7 7.8 | 14.5 15 | 0.5 0.9 1.2 1.9 | 1.3 2.2 3 4.6 | 2 3.6 3.8 5.8 | 3.1 5.6 5.9 9.4 | 4.8 9 9.3 15 | 14 14.6 23.6 |
| Pitch of bucket mm | 300 | 400 | 500 | 640 | 280 350 | 360 450 | 400 500 | 480 560 | 500 625 | 710 |
| Belt widtd mm | 200 | 300 | 400 | 500 | 200 | 300 | 400 | 500 | 600 | 700 |
| Bucket speed m/s | 1 | 1.25 | 1.25 | 1.25 | 1.4 | 1.6 | 1.6 | 1.8 | 1.8 | 2 |
| Max. material block mm | 25 | 35 | 45 | 55 | 25 | 35 | 45 | 55 | 60 | 70 |
Notes: 1. The bucket capacity listed in the table is calculated capacity. The conveying capacity is calculated based on a filling factor of 0.6.
Application of buckets for bucket elevators: Shallow buckets: For conveying moist, easily agglomerated and hard-to-discharge materials, such as wet sand, wet coal, etc. Deep buckets: For conveying dry, loose and easy-to-discharge materials, such as cement, coal lumps, broken stone, etc.
| Mode | HL300 | HL400 | td315 | td400 | td500 | td630 | td800 | td1000 |
| Bucket form | Q S | Q S | ZH SH | ZH SH | ZH SH | ZH SH | ZH SH | ZH SH |
| Conveying Capacity: m³/h | 16 28 | 30 47 | 21 36 | 36 56 | 45 70 | 68 110 | 87 141 | 141 220 |
| Widtd of bucket(liter) | 300 | 400 | 315 | 400 | 500 | 630 | 800 | 1000 |
| Volume of Bucket(liter) | 4.4 5.2 | 10 10.5 | 3.75 6 | 5.9 9.5 | 9.3 15 | 14.6 23.6 | 23.3 37.5 | 37.6 58 |
| Pitch of bucket mm | 512 | 512 | 512 | 512 | 688 | 688 | 920 | 920 |
| Chain specification | 18×64 | 18×64 | 18×64 | 18×64 | 22×86 | 22×86 | 26×92 | 26×92 |
| Sprocket section diameter mm | 630 | 630 | 630 | 710 | 800 | 900 | 1000 | 1260 |
| Bucket speed m/s | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 |
| Max. material block mm | 40 | 50 | 45 | 55 | 65 | 75 | 85 | 100 |
Notes:
1. The bucket capacities shown in the table are calculated values. For Q-type buckets, the conveying capacity is calculated with a filling factor of 0.4; for other types of buckets, the filling factor is 0.5.
2. Application of buckets for HL bucket elevators:
Q – Shallow round-bottom bucket: Used for conveying moist, easily agglomerated and hard-to-discharge materials, such as wet sand, wet coal, etc.
S – Deep round-bottom bucket: Used for conveying dry, loose and easy-to-discharge materials, such as cement, coal lumps, crushed stone, etc.
| Mode | NE15 | NE30 | NE50 | NE100 | NE150 | NE200 | NE300 | NE400 | NE500 | NE600 | NE800 | ||
| Lifting capacity M³/h | 16 | 31 | 60 | 110 | 165 | 220 | 320 | 441 | 470 | 600 | 800 | ||
| Max. material block mm | Allowable percentage% | 10 | 65 | 90 | 90 | 130 | 130 | 170 | 170 | 205 | 240 | 240 | 275 |
| 25 | 50 | 75 | 75 | 105 | 105 | 135 | 135 | 165 | 190 | 190 | 220 | ||
| 50 | 40 | 58 | 58 | 80 | 80 | 100 | 100 | 125 | 145 | 145 | 165 | ||
| 75 | 30 | 47 | 47 | 65 | 65 | 85 | 85 | 105 | 120 | 120 | 135 | ||
| 100 | 25 | 40 | 40 | 55 | 55 | 70 | 70 | 90 | 100 | 100 | 110 | ||
